<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local News</title>
	<atom:link href="http://www.australianleakdetection.com/local-news-au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianleakdetection.com/local-news-au</link>
	<description>Local News from Australia&#039;s Original Leak Specialists</description>
	<lastBuildDate>Thu, 10 Nov 2011 19:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sheraton Mirage saves thousands of dollars in water charges after leak inspection</title>
		<link>http://www.australianleakdetection.com/local-news-au/2011/11/sheraton-mirage-saves-thousands-of-dollars-in-water-charges-after-leak-inspection/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2011/11/sheraton-mirage-saves-thousands-of-dollars-in-water-charges-after-leak-inspection/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:38:12 +0000</pubDate>
		<dc:creator>nnealis</dc:creator>
				<category><![CDATA[Water Conservation News]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=40</guid>
		<description><![CDATA[Sheraton Mirage on the Gold Coast reported their large lagoon swimming pool was leaking. Approximately 25000l per day was being added to keep the pool in operation. After extensive structure testing and pressure testing of all lines, a large leak was located inside the &#8220;ballast pipes&#8221; between the kid’s pool and the large resort pool. [...]]]></description>
			<content:encoded><![CDATA[<p>Sheraton Mirage on the Gold Coast reported their large lagoon swimming pool was leaking.</p>
<p>Approximately 25000l per day was being added to keep the pool in operation.</p>
<p>After extensive structure testing and pressure testing of all lines, a large leak was located inside the &#8220;ballast pipes&#8221; between the kid’s pool and the large resort pool. Due to the difficult location of the leak it was repaired using internal sleeving / relining of pipeline.</p>
<p>All this work was able to be conducted with minimal disruption to resort guests and no closure of the pool areas.</p>
<p>After great success with the resort pool Sheraton Mirage also employed Australian Leak Detection to locate the cause of sudden rapid water loss to their main pond /water features. We were able to determine the water loss was occurring through the structure or body of the ponds and not the water features or pipe lines. This allowed us to concentrate on the structures of the ponds and not waste time and money testing the extensive pipe work and filtration systems. The leaks were discovered to be from rapid movement of some of the expansion joints, with a combination of smaller leaks on other sections of the expansion joints.</p>
<p>“Thanks to Australian Leak Detection, we were able to save thousands of dollars in excess water charges and hundreds of thousands of litres going to waste,&#8221; hotel management said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2011/11/sheraton-mirage-saves-thousands-of-dollars-in-water-charges-after-leak-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts called in to investigate water loss at local resort</title>
		<link>http://www.australianleakdetection.com/local-news-au/2011/11/experts-called-in-to-investigate-water-loss-at-local-resort/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2011/11/experts-called-in-to-investigate-water-loss-at-local-resort/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:28:19 +0000</pubDate>
		<dc:creator>nnealis</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=38</guid>
		<description><![CDATA[Versace’s full time pool techs discovered large volumes of salt were constantly being added to two large water features in the resort’s pool areas. Australian Leak Detection was called in to investigate the loss of salt as a result from this water loss. Full structure and pressure tests were conducted on the water feature. But [...]]]></description>
			<content:encoded><![CDATA[<p>Versace’s full time pool techs discovered large volumes of salt were constantly being added to two large water features in the resort’s pool areas. Australian Leak Detection was called in to investigate the loss of salt as a result from this water loss.</p>
<p>Full structure and pressure tests were conducted on the water feature. But only three small leaks were discovered in light conduits when the feature was in operation and these leaks were not large enough for the volume of water lost. This enabled us to find there was a flaw in the new “power saving procedures.&#8221; In the months prior to us investigating the leaks, operating procedures had changed and most of the water feature’s pumps were shut down at night to save electricity.</p>
<p>We discovered the water in the upper tiers of the water feature flowed down into the lower tiers. The lower tiers then filled so fast that the shutdown system could not pump the water back and simply overflowed and down into the stormwater.</p>
<p>When the system started the following day the ballast tank would almost empty and the auto fill system would kick in to replace the lost water overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2011/11/experts-called-in-to-investigate-water-loss-at-local-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging pipes affecting Melbourne residents</title>
		<link>http://www.australianleakdetection.com/local-news-au/2011/03/aging-pipes-affecting-melbourne-residents/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2011/03/aging-pipes-affecting-melbourne-residents/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Infrastructure News]]></category>
		<category><![CDATA[melbourne]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=33</guid>
		<description><![CDATA[Water pipes in many Melbourne, Australia, homes are deteriorating from old age, reports the Melbourne Weekly, causing murky water and low pressure, and residents fear more issues will soon rise.]]></description>
			<content:encoded><![CDATA[<p>Water pipes in many Melbourne, Australia, homes are deteriorating from old age, reports the <a href="http://www.melbourneweeklyportphillip.com.au/news/local/news/general/ageing-pipes-have-serious-flowon-effects-for-residents/2075045.aspx">Melbourne Weekly</a>, causing murky water and low pressure, and residents fear more issues will soon rise.</p>
<p>According to the newspaper, many Melbourne homes have galvanized piping, which was banned following new housing regulations in the 1970s, and now, several residential properties are having problems with their plumbing.</p>
<p>&#8220;If you were going to buy an older house or apartment you&#8217;d be a fool not to look at the plumbing,&#8221; plumber Adam Turnbull told the paper.</p>
<p>Zoe Denton, of Body Corporate Guardians, which manages several apartments in Melbourne, told the news source about 30 percent of the buildings her company operates have plumbing issues, including low pressure and water leaks.</p>
<p>In addition to aging plumbing, Melbourne residents also have to deal with sewage leaking into their homes after heavy rains reportedly forced wastewater into main waterways.</p>
<p>Melbourne Water spokesman Andrew McGinnes told <a href="http://www.abc.net.au/news/stories/2011/03/14/3162994.htm">ABC News</a> that the city had to to steer the sewage into two local creeks to avoid waste backing up into Melbourne homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2011/03/aging-pipes-affecting-melbourne-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody stepping up to fix water leak in Australian city</title>
		<link>http://www.australianleakdetection.com/local-news-au/2011/03/nobody-stepping-up-to-fix-water-leak-in-australian-city/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2011/03/nobody-stepping-up-to-fix-water-leak-in-australian-city/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[australian leak detection]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[northern territory]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[south-brisbane-goldcoast]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=29</guid>
		<description><![CDATA[The Maribyrnong Weekly reports water continues to pour nearly 18 months after the leak began at the railway station in Tottenham.]]></description>
			<content:encoded><![CDATA[<p>With the local water authorities, city council and railroad company all  claiming it&#8217;s not their responsibility, a water leak remains running in one  Australian city. <a title="http://www.google.com/url?q=http%3A%2F%2Fwww.maribyrnongweekly.com.au%2Fnews%2Flocal%2Fnews%2Fgeneral%2Ffingers-pointed-as-water-leaks%2F2091421.aspx&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGeqmCykCMvn6TDXDGyzjTMyZEuRw" href="http://www.google.com/url?q=http%3A%2F%2Fwww.maribyrnongweekly.com.au%2Fnews%2Flocal%2Fnews%2Fgeneral%2Ffingers-pointed-as-water-leaks%2F2091421.aspx&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGeqmCykCMvn6TDXDGyzjTMyZEuRw" target="_blank">The Maribyrnong Weekly</a> reports water continues to pour nearly  18 months after the leak began at the railway station in Tottenham.</p>
<p>&#8220;Now you get off a train and you have to walk across the whole width of the  footpath. When trucks go through, people get splashed with dirty water,&#8221;  resident Craig Stephenson told the news source.</p>
<p>In addition to the water pipe leak, Stephenson said the station has been  allowed to deteriorate for months without anyone attempting to make repairs or  acknowledge the situation.</p>
<p>According to the paper, VicTrack, the rail company who runs the station, said  it investigated the leak with city officials, who shut off the main. However,  the leak persisted, and VicTrack referred the matter to Melbourne Water,  believing it may be one of their pipes leaking. No action has yet been  taken.</p>
<p>More than $4 billion were granted to the Regional Rail Link from the  country&#8217;s Department of Transport in 2009 for rail and station upgrades &#8211; none  of which has been used to fix the leak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2011/03/nobody-stepping-up-to-fix-water-leak-in-australian-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia residential complex receives highest energy-efficiency rating in country</title>
		<link>http://www.australianleakdetection.com/local-news-au/2011/02/australia-residential-complex-receives-highest-energy-efficiency-rating-in-country/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2011/02/australia-residential-complex-receives-highest-energy-efficiency-rating-in-country/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation News]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[northern-territories]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[south-brisbane-goldcoast]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=25</guid>
		<description><![CDATA[According to ABC News in Australia, the first five-star energy-efficiency rating has been given to a Sydney apartment complex, the first residential property in the nation to receive the rating. ]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.abc.net.au/news/stories/2011/02/09/3134472.htm?section=justin" target="_blank">ABC News</a> in Australia, the first five-star energy-efficiency rating has been given to a Sydney apartment complex, the first residential property in the nation to receive the rating.</p>
<p>Project manager Peter Le May told the source creating green building designs, such as the one in Sydney, is a new venture for him and his company. &quot;I&#39;d have to say this is a fairly new model, a fairly adventurous model,&quot; he told the news source.</p>
<p>Le May also told the source the project cost nearly $30 million, and has unique <a href="http://www.americanleakdetection.com/tips-water-conservation.php" class="dnautolink">water conservation</a> features, including the toilet&#39;s water coming from rainfall collected on the roof, as well as 120,000 litres of water stored beneath the home for all plumbing uses.</p>
<p>New South Wales Department of Housing director-general Mike Allen told the source the housing is not only environmentally friendly, but also affordable.</p>
<p>Though the apartment has a five-star energy-efficiency rating, the highest rating for any building in Australia is six stars, and belongs to the Pixel building in Melbourne. <a href="http://www.theaustralian.com.au/news/features/wild-but-wonderful/story-e6frg8io-1226003593003" target="_blank">The Australian</a> reports the building, which is owned by the construction company Grocon, is completely self-sufficient in energy and water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2011/02/australia-residential-complex-receives-highest-energy-efficiency-rating-in-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Leak Detection providing services since 1989</title>
		<link>http://www.australianleakdetection.com/local-news-au/2009/09/australian-leak-detection-providing-services-since-1989/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2009/09/australian-leak-detection-providing-services-since-1989/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:47:50 +0000</pubDate>
		<dc:creator>jbutler</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[australian leak detection]]></category>
		<category><![CDATA[goldcoast]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[northern territory]]></category>
		<category><![CDATA[northern-territories]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[south-brisbane-goldcoast]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=9</guid>
		<description><![CDATA[The first Australian Leak Detection was opened in 1989 by John Myers serving the province of Victoria. Now there is service in the Northern Territory, Sunshine Coast, Goldcoast, and Melbourne providing more Australians the services needed to conserve water and save their property.]]></description>
			<content:encoded><![CDATA[<p>The first Australian Leak Detection was opened in 1989 by John Myers serving the province of Victoria. Now there is service in the Northern Territory, Sunshine Coast, Goldcoast, and Melbourne providing more Australians the services needed to conserve water and save their property.</p>
<div id="attachment_11" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-11" title="john-jacky-myers" src="http://www.australianleakdetection.com/local-news-au/wp-content/uploads/2009/09/john-jacky-myers.jpg" alt="John and Jacky Myers at the 2008 Annual Convention in Miami, Florida, USA." width="500" height="300" /><p class="wp-caption-text">John and Jacky Myers at the 2008 Annual Convention in Miami, Florida, USA.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2009/09/australian-leak-detection-providing-services-since-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

