<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local News &#187; northern-territories</title>
	<atom:link href="http://www.australianleakdetection.com/local-news-au/tag/northern-territories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianleakdetection.com/local-news-au</link>
	<description>Local News from Australia&#039;s Original Leak Specialists</description>
	<lastBuildDate>Thu, 10 Nov 2011 19:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Australia residential complex receives highest energy-efficiency rating in country</title>
		<link>http://www.australianleakdetection.com/local-news-au/2011/02/australia-residential-complex-receives-highest-energy-efficiency-rating-in-country/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2011/02/australia-residential-complex-receives-highest-energy-efficiency-rating-in-country/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation News]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[northern-territories]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[south-brisbane-goldcoast]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=25</guid>
		<description><![CDATA[According to ABC News in Australia, the first five-star energy-efficiency rating has been given to a Sydney apartment complex, the first residential property in the nation to receive the rating. ]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.abc.net.au/news/stories/2011/02/09/3134472.htm?section=justin" target="_blank">ABC News</a> in Australia, the first five-star energy-efficiency rating has been given to a Sydney apartment complex, the first residential property in the nation to receive the rating.</p>
<p>Project manager Peter Le May told the source creating green building designs, such as the one in Sydney, is a new venture for him and his company. &quot;I&#39;d have to say this is a fairly new model, a fairly adventurous model,&quot; he told the news source.</p>
<p>Le May also told the source the project cost nearly $30 million, and has unique <a href="http://www.americanleakdetection.com/tips-water-conservation.php" class="dnautolink">water conservation</a> features, including the toilet&#39;s water coming from rainfall collected on the roof, as well as 120,000 litres of water stored beneath the home for all plumbing uses.</p>
<p>New South Wales Department of Housing director-general Mike Allen told the source the housing is not only environmentally friendly, but also affordable.</p>
<p>Though the apartment has a five-star energy-efficiency rating, the highest rating for any building in Australia is six stars, and belongs to the Pixel building in Melbourne. <a href="http://www.theaustralian.com.au/news/features/wild-but-wonderful/story-e6frg8io-1226003593003" target="_blank">The Australian</a> reports the building, which is owned by the construction company Grocon, is completely self-sufficient in energy and water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2011/02/australia-residential-complex-receives-highest-energy-efficiency-rating-in-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Leak Detection providing services since 1989</title>
		<link>http://www.australianleakdetection.com/local-news-au/2009/09/australian-leak-detection-providing-services-since-1989/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2009/09/australian-leak-detection-providing-services-since-1989/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:47:50 +0000</pubDate>
		<dc:creator>jbutler</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[australian leak detection]]></category>
		<category><![CDATA[goldcoast]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[northern territory]]></category>
		<category><![CDATA[northern-territories]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[south-brisbane-goldcoast]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=9</guid>
		<description><![CDATA[The first Australian Leak Detection was opened in 1989 by John Myers serving the province of Victoria. Now there is service in the Northern Territory, Sunshine Coast, Goldcoast, and Melbourne providing more Australians the services needed to conserve water and save their property.]]></description>
			<content:encoded><![CDATA[<p>The first Australian Leak Detection was opened in 1989 by John Myers serving the province of Victoria. Now there is service in the Northern Territory, Sunshine Coast, Goldcoast, and Melbourne providing more Australians the services needed to conserve water and save their property.</p>
<div id="attachment_11" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-11" title="john-jacky-myers" src="http://www.australianleakdetection.com/local-news-au/wp-content/uploads/2009/09/john-jacky-myers.jpg" alt="John and Jacky Myers at the 2008 Annual Convention in Miami, Florida, USA." width="500" height="300" /><p class="wp-caption-text">John and Jacky Myers at the 2008 Annual Convention in Miami, Florida, USA.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2009/09/australian-leak-detection-providing-services-since-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

