<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local News &#187; queensland</title>
	<atom:link href="http://www.australianleakdetection.com/local-news-au/tag/queensland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianleakdetection.com/local-news-au</link>
	<description>Local News from Australia&#039;s Original Leak Specialists</description>
	<lastBuildDate>Thu, 10 Nov 2011 19:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nobody stepping up to fix water leak in Australian city</title>
		<link>http://www.australianleakdetection.com/local-news-au/2011/03/nobody-stepping-up-to-fix-water-leak-in-australian-city/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2011/03/nobody-stepping-up-to-fix-water-leak-in-australian-city/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[australian leak detection]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[northern territory]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[south-brisbane-goldcoast]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=29</guid>
		<description><![CDATA[The Maribyrnong Weekly reports water continues to pour nearly 18 months after the leak began at the railway station in Tottenham.]]></description>
			<content:encoded><![CDATA[<p>With the local water authorities, city council and railroad company all  claiming it&#8217;s not their responsibility, a water leak remains running in one  Australian city. <a title="http://www.google.com/url?q=http%3A%2F%2Fwww.maribyrnongweekly.com.au%2Fnews%2Flocal%2Fnews%2Fgeneral%2Ffingers-pointed-as-water-leaks%2F2091421.aspx&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGeqmCykCMvn6TDXDGyzjTMyZEuRw" href="http://www.google.com/url?q=http%3A%2F%2Fwww.maribyrnongweekly.com.au%2Fnews%2Flocal%2Fnews%2Fgeneral%2Ffingers-pointed-as-water-leaks%2F2091421.aspx&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGeqmCykCMvn6TDXDGyzjTMyZEuRw" target="_blank">The Maribyrnong Weekly</a> reports water continues to pour nearly  18 months after the leak began at the railway station in Tottenham.</p>
<p>&#8220;Now you get off a train and you have to walk across the whole width of the  footpath. When trucks go through, people get splashed with dirty water,&#8221;  resident Craig Stephenson told the news source.</p>
<p>In addition to the water pipe leak, Stephenson said the station has been  allowed to deteriorate for months without anyone attempting to make repairs or  acknowledge the situation.</p>
<p>According to the paper, VicTrack, the rail company who runs the station, said  it investigated the leak with city officials, who shut off the main. However,  the leak persisted, and VicTrack referred the matter to Melbourne Water,  believing it may be one of their pipes leaking. No action has yet been  taken.</p>
<p>More than $4 billion were granted to the Regional Rail Link from the  country&#8217;s Department of Transport in 2009 for rail and station upgrades &#8211; none  of which has been used to fix the leak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2011/03/nobody-stepping-up-to-fix-water-leak-in-australian-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia residential complex receives highest energy-efficiency rating in country</title>
		<link>http://www.australianleakdetection.com/local-news-au/2011/02/australia-residential-complex-receives-highest-energy-efficiency-rating-in-country/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2011/02/australia-residential-complex-receives-highest-energy-efficiency-rating-in-country/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation News]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[northern-territories]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[south-brisbane-goldcoast]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=25</guid>
		<description><![CDATA[According to ABC News in Australia, the first five-star energy-efficiency rating has been given to a Sydney apartment complex, the first residential property in the nation to receive the rating. ]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.abc.net.au/news/stories/2011/02/09/3134472.htm?section=justin" target="_blank">ABC News</a> in Australia, the first five-star energy-efficiency rating has been given to a Sydney apartment complex, the first residential property in the nation to receive the rating.</p>
<p>Project manager Peter Le May told the source creating green building designs, such as the one in Sydney, is a new venture for him and his company. &quot;I&#39;d have to say this is a fairly new model, a fairly adventurous model,&quot; he told the news source.</p>
<p>Le May also told the source the project cost nearly $30 million, and has unique <a href="http://www.americanleakdetection.com/tips-water-conservation.php" class="dnautolink">water conservation</a> features, including the toilet&#39;s water coming from rainfall collected on the roof, as well as 120,000 litres of water stored beneath the home for all plumbing uses.</p>
<p>New South Wales Department of Housing director-general Mike Allen told the source the housing is not only environmentally friendly, but also affordable.</p>
<p>Though the apartment has a five-star energy-efficiency rating, the highest rating for any building in Australia is six stars, and belongs to the Pixel building in Melbourne. <a href="http://www.theaustralian.com.au/news/features/wild-but-wonderful/story-e6frg8io-1226003593003" target="_blank">The Australian</a> reports the building, which is owned by the construction company Grocon, is completely self-sufficient in energy and water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2011/02/australia-residential-complex-receives-highest-energy-efficiency-rating-in-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Leak Detection providing services since 1989</title>
		<link>http://www.australianleakdetection.com/local-news-au/2009/09/australian-leak-detection-providing-services-since-1989/</link>
		<comments>http://www.australianleakdetection.com/local-news-au/2009/09/australian-leak-detection-providing-services-since-1989/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:47:50 +0000</pubDate>
		<dc:creator>jbutler</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[australian leak detection]]></category>
		<category><![CDATA[goldcoast]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[northern territory]]></category>
		<category><![CDATA[northern-territories]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[south-brisbane-goldcoast]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.australianleakdetection.com/local-news-au/?p=9</guid>
		<description><![CDATA[The first Australian Leak Detection was opened in 1989 by John Myers serving the province of Victoria. Now there is service in the Northern Territory, Sunshine Coast, Goldcoast, and Melbourne providing more Australians the services needed to conserve water and save their property.]]></description>
			<content:encoded><![CDATA[<p>The first Australian Leak Detection was opened in 1989 by John Myers serving the province of Victoria. Now there is service in the Northern Territory, Sunshine Coast, Goldcoast, and Melbourne providing more Australians the services needed to conserve water and save their property.</p>
<div id="attachment_11" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-11" title="john-jacky-myers" src="http://www.australianleakdetection.com/local-news-au/wp-content/uploads/2009/09/john-jacky-myers.jpg" alt="John and Jacky Myers at the 2008 Annual Convention in Miami, Florida, USA." width="500" height="300" /><p class="wp-caption-text">John and Jacky Myers at the 2008 Annual Convention in Miami, Florida, USA.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.australianleakdetection.com/local-news-au/2009/09/australian-leak-detection-providing-services-since-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

